<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Human Systems Development</title>
	<link>http://www.humansystemsdev.com</link>
	<description>Exit Interviews, Employee Surveys, 360 Feedback, HR Consulting</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:06:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Turnover Tuesday:Excessive Overtime and Lack of Appreciation Increases Turnover</title>
		<description><![CDATA[Turnover Tuesday: Actual Comments of Why Employees Leave “500 to 700 hours of expected OT a year is unreasonable. I <a href="http://www.humansystemsdev.com/uncategorized/turnover-tuesdayexcessive-overtime-and-lack-of-appreciation-increases-turnover/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/uncategorized/turnover-tuesdayexcessive-overtime-and-lack-of-appreciation-increases-turnover/</link>
			</item>
	<item>
		<title>Turnover Tuesday:Boosting the Numbers and Perceptionsof Unethical Medical Practices</title>
		<description><![CDATA[Turnover Tuesday: Actual Comments of Why Employees Leave “With the new business model, some physicians were seeing patients unnecessarily to <a href="http://www.humansystemsdev.com/uncategorized/turnover-tuesdayboosting-the-numbers-and-perceptionsof-unethical-medical-practices/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/uncategorized/turnover-tuesdayboosting-the-numbers-and-perceptionsof-unethical-medical-practices/</link>
			</item>
	<item>
		<title>HSD’s Annual Client Feedback Survey Data Shows High Satisfaction</title>
		<description><![CDATA[As an organization, the top priority of your human resource department is to hire the right employees, properly train those <a href="http://www.humansystemsdev.com/articles/hsd%e2%80%99s-annual-client-feedback-survey-data-shows-high-satisfaction/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/articles/hsd%e2%80%99s-annual-client-feedback-survey-data-shows-high-satisfaction/</link>
			</item>
	<item>
		<title>Turnover Tuesday:Former Employees Provide Insight on Drugs in the Workplace</title>
		<description><![CDATA[Turnover Tuesday: Actual Comments of Why Employees Leave “There was one incident that happened and the plant manager just blew <a href="http://www.humansystemsdev.com/articles/turnover-tuesday-former-employees-provide-insight-on-drugs-in-the-workplace/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/articles/turnover-tuesday-former-employees-provide-insight-on-drugs-in-the-workplace/</link>
			</item>
	<item>
		<title>Are There Bullies in Your Workforce?</title>
		<description><![CDATA[Turnover Tuesday: Actual Comments of Why Employees Leave “The company needs to review and root out workforce bullies in this <a href="http://www.humansystemsdev.com/articles/are-there-bullies-in-your-workforce/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/articles/are-there-bullies-in-your-workforce/</link>
			</item>
	<item>
		<title>Human Systems Development® Expands ExitRight® Staff With Hiring of Mary Edge, CCP, PHR</title>
		<description><![CDATA[Human Systems Development, a leader in providing human resources, welcomes experienced human resources professional, Mary Edge, to its high-energy team of consultants, analysts and researchers.  <a href="http://www.humansystemsdev.com/news/hsd-expands-exitright-staff-with-hiring-of-mary-edge-ccp-phr/">[...]</a>]]></description>
		<link>http://www.humansystemsdev.com/news/hsd-expands-exitright-staff-with-hiring-of-mary-edge-ccp-phr/</link>
			</item>
</channel>
</rss>

